Schedule of Service Charges & Statutory Interest
For more information, download our Service Fee Brochure.
All Court Divisions (FS 28.24)
| Service | Fee |
|---|---|
| 1. Searching of records, each year searched | $2.00 |
| 2. Making Copies of documents in public records by photographic process: | |
| a. Not larger than 14″ × 8.5″, per page (includes burning images to CD) | $1.00 |
| b. Larger than 14″ × 8.5″, per page | $5.00 |
| c. FS 119.07 “photographing” of records by customer | Variable (based on supervision by clerk staff) |
| 3. Copying documents not by photographic process, per page | $6.00 |
| 4. Writing papers other than those listed, per page | $7.00 |
| 5. Certifying copies of documents, per document | $2.00 |
| 6. Verifying documents presented for certification, per page | $3.50 |
| 7. Exemplified certificates (includes signing & sealing) | $7.00 |
| 8. Certified or registered mail charges | Actual Postage |
| 9. Oath, administering, attesting, & sealing | $3.50 |
| 10. Sealing / Expunging | |
| a. Sealing a civil record | $42.00 |
| b. Sealing/expunging a criminal record | $66.50 |
| 11. Approving bond | $8.50 |
| 12. Preparing witness subpoena (includes signing & sealing) | $7.00 |
| 13. Signing & sealing witness subpoena | $2.00 |
| 14. Recording Lis Pendens | $5.00 first page; $4.00 each additional page |
| 15. Receiving money into court registry: | |
| a. First $500 or part | 3% |
| b. Each subsequent $100 or part | 1.5% |
| c. Eminent Domain registry fee, per deposit | $170.00 |
| 16. Faxing / Emailing | |
| a. Court records, per page | $1.00 |
| b. Non-court records, per page | $0.15 |
| c. Long distance faxing court records, per page | $1.25 |
| d. Long distance faxing non-court records, per page | $0.40 |
| 17. Reports | |
| a. Pre-programmed, per printed page | $0.15 |
| b. Programming for new report, per hour | $75.00 |
| c. Monthly subscription report data | Variable (details) |
| 18. Duplication of audio and video records | |
| a. Audio tape (Clerk provided) | $5.00 |
| b. Audio tape (Customer provided) | $2.50 |
| c. Video tape (Clerk provided) | $10.00 |
| d. Video tape (Customer provided) | $5.00 |
| e. CD (Clerk provided) | $25.00 |
| f. Work performed beyond 10 minutes | Variable (based on clerk staff time) |
Appeals Division (FS 28.241)
| Service | Fee |
|---|---|
| 1. Administrative Appeals or Writs of Certiorari | |
| County to Circuit | $400.00 |
|
2. Appeal from County or Circuit Court to the DCA / Florida Supreme Court (2 separate checks required) |
|
| County and Circuit Court Fee | $100.00 |
| District Court of Appeal / Florida Supreme Court Fee | $300.00 |
| 3. Preparing, numbering, & indexing original record, per document | $3.50 |
Circuit Civil (FS 28.241)
| Service | Fee |
|---|---|
| 1. Filing Fees | |
| a. Any civil action | $400.00 |
| b. Foreclosure / Real Property | |
| i. Value $50,000.00 or less | $400.00 |
| ii. Value more than $50,000 but less than $250,000 | $905.00 |
| iii. Value more than $250,000 | $1,905.00 |
| iv. Additional filing fee per timeshare interest joined (FS 721.83) | $10.00 |
| c. More than 5 defendants, per defendant | $2.50 |
| d. Each severance granted | $18.00 |
| e. Garnishment, attachment, replevin, distress (additional) | $85.00 |
| f. Issuing summons (additional) | $10.00 |
| g. Counterclaim, cross claim, counter petition, third-party complaint | $395.00 |
| i. Mortgage foreclosure, $50,000–$250,000 | $900.00 |
| ii. Mortgage foreclosure, more than $250,000 | $1,900.00 |
| 2. Medical extensions | $42.00 |
| 3. Signing Executions on Foreign Judgments | $42.00 |
| 4. Nonresident Plaintiff bond (FS 57.011) | $100.00 |
| 5. Reopening a case | $50.00 |
| 6. Holding judicial sale, recording & certifying sale & title | $70.00 |
| 7. Pro hac vice appearance fee (FS 28.241(6)) | $100.00 |
County Civil (FS 34.041)
| Service | Fee |
|---|---|
| 1. Filing Fees | |
| a. Each claim less than $100.00 | $55.00 |
| b. $100.00–$500.00 | $80.00 |
| c. $500.00–$2,500.00 | $175.00 |
| d. $2,500.00–$8,000.00 | $300.00 |
| e. Interpleader (up to $8,000) | $300.00 |
| f. Interpleader ($8,000–$15,000) | $300.00 |
| g. Interpleader ($15,000–$30,000) | $400.00 |
| h. Interpleader ($30,000–$50,000) | $400.00 |
| i. Claims $8,000–$15,000 | $300.00 |
| j. Claims $15,000–$30,000 | $400.00 |
| k. Claims $30,000–$50,000 | $400.00 |
| l. Amended complaint increasing to circuit civil range | $400.00 |
| m. Amended complaint increasing amount | Pay the difference between filing fee ranges |
| n. Garnishment, attachment, replevin, distress (additional) | $85.00 |
| o. Issuing summons (additional) | $10.00 |
|
p. Counterclaim / cross claim / counter petition / third-party complaint – joinder/intervenor (if claim is $2,500 or more) |
$295.00 |
| q. Mortgage foreclosure / real property (≤ $50,000) | $395.00 |
| 3. Replevin Actions | |
| a. Less than $1,000 | $130.00 |
| b. $1,000–$2,500 | $260.00 |
| c. $2,500–$8,000 | $300.00 |
| d. $8,000–$15,000 | $385.00 |
| e. $15,000–$30,000 | $485.00 |
| f. $30,000–$50,000 | $485.00 |
| 4. Removal of tenant action | $185.00 |
| 5. Nonresident Plaintiff bond (FS 57.011) | $100.00 |
| 6. Signing Executions on Foreign Judgment Cases | $42.00 |
| 7. Reopening a Case | |
| a. Claims ≤ $500.00 | $25.00 |
| b. Claims > $500.00 | $50.00 |
| 8. Holding judicial sale, recording & certifying sale & title | $70.00 |
Family Law (FS 28.24 & 28.241)
| Service | Fee |
|---|---|
| 1. Filing Fees | |
| a. Dissolution of marriage & annulment | $397.50 |
| b. Emancipation, Temporary Custody by Extended Family Member, Adoption & Name Change | $400.00 |
| c. All other Family Law cases, including custody not by an extended family member | $300.00 |
| d. In addition to the above, for garnishment, attachment, replevin, and distress | $85.00 |
| e. In addition to the above, issuing summons | $10.00 |
|
f. Counter claim, cross claim, counter petition, or third party complaint in non-dissolution case (where filing fee is $300.00) |
$295.00 |
|
g. Counter claim, cross claim, counter petition, or third party complaint that seeks dissolution (where filing fee is $397.50) |
$392.50 |
|
h. Counter claim, cross claim, counter petition, or third party complaint (where filing fee is $400.00) |
$395.00 |
| 2. Recording Final Judgment of Dissolution | $10.50 |
| 3. Name Change Report | $7.00 |
| 4. Adoption Report | $7.00 |
| 5. Reopening a case | $50.00 |
Marriage (FS 741.01)
| Service | Fee |
|---|---|
|
1. Three day waiting period. Preparing & administering oath on application; issuing, sealing & recording of license; providing certified copy |
$86.00 |
| 2. Solemnizing matrimony | $30.00 |
|
3. Three day waiting period waived. Completed premarital preparation course with certificate from registered provider (marriage license fee reduced by $32.50) |
$61.00 |
| 4. Certified copy | $3.00 |
| 5. Certified copy prior to 1972 | $7.00 |
Micrographics (FS 28.24)
| Service | Fee |
|---|---|
| 1. Making microfilm copies of any public record: | |
| a. 16mm in roll of 100′ or less | $42.00 |
| b. 35mm in roll of 100′ or less | $60.00 |
Official Records (FS 28.24)
| Service | Fee |
|---|---|
| 1. Recording, indexing and filing any instrument up to 14″ x 8.5″: | |
| a. First page | $10.00 |
| b. Each additional page or fraction thereof | $8.50 |
| c. Documents that contain more than 4 names, per additional name | $1.00 |
| 2. Examining, certifying & recording plats & condominium drawings: | |
| a. First page | $30.00 |
| b. Each additional page | $15.00 |
| 3. Recording Lis Pendens: | |
| a. First page | $5.00 |
| b. Each additional page | $4.00 |
| 4. Documentary Stamps: | |
| a. Deeds: per $100 property valuation | $0.70 |
| b. Mortgages & modifications, per $100 consideration | $0.35 |
| c. Agreements & contracts for deeds, per $100 purchase price | $0.70 |
| 5. Intangible Tax, per $100 consideration | $0.20 |
| 6. Dial-in access to public records: | |
| a. Per month, 1st line | $100.00 |
| b. Per month, 2nd and subsequent lines | $50.00 |
| 7. Index to Official Records on CD-ROM | $10.00 |
| 8. Images of Official Records books on CD-ROM, per book | $25.00 |
| 9. Transfer of Lien of Security: | |
| a. First lien | $20.00 |
| b. Each additional lien | $10.00 |
Passports (TITLE 22, USC)
| Service | Fee |
|---|---|
| (The total fee is shown below; however, please note that you will need a check for the portion that will go to the U.S. Department of State Passport agency along with your passport application. The portion that is payable to the Leon County Clerk & Comptroller can be paid by cash, check, or credit card. For a breakdown of fees, please call 606-4060.) | |
| 1. U.S. Passport Book for First Time Applicants and Minors | |
| a. Adults (age 16 and over) | |
| i. Passport Fee Payable to U.S. Department of State | $130.00 |
| ii. Acceptance Fee Payable to Acceptance Facility | $35.00 |
| iii. Total First-Time Applicant Fee | $165.00 |
| b. Minors (under age 16) | |
| i. Passport Fee Payable to U.S. Department of State | $100.00 |
| ii. Acceptance Fee Payable to Acceptance Facility | $35.00 |
| iii. Total First-Time Applicant Fee | $135.00 |
| 2. U.S. Passport Card for First Time Applicants and Minors | |
| a. Adults (age 16 and over) | |
| i. Passport Fee Payable to U.S. Department of State | $30.00 |
| ii. Acceptance Fee Payable to Acceptance Facility | $35.00 |
| iii. Total First-Time Applicant Fee | $65.00 |
| b. Minors (under age 16) | |
| i. Passport Fee Payable to U.S. Department of State | $15.00 |
| ii. Acceptance Fee Payable to Acceptance Facility | $35.00 |
| iii. Total First-Time Applicant Fee | $50.00 |
| 3. Other Service Fees | |
| a. Additional Visa Pages | $82.00 |
| b. File Search Fee | $150.00 |
| c. Expedite Processing | $60.00 |
| d. Photos | $15.00 |
Probate (FS 28.2401)
| Service | Fee |
|---|---|
| 1. Opening any estate of one document or more, including but not limited to: Petitions & orders to approve settlement of minor’s claims; open a safe deposit box; to enter rooms & places; determine heirs (if not for formal administration); foreign guardian to manage property of nonresident. Not for issuance of letters or orders of summary administration. | $231.00 |
| 2. Caveat | $41.00 |
| 3. Petition & order to admit foreign wills, authenticated copies, exemplified copies, or transcript of record | $231.00 |
| 4. Disposition of personal property without administration | $231.00 |
| 5. Summary administration | |
| a. $1,000.00 or more | $345.00 |
| b. Less than $1,000.00 | $235.00 |
| 6. Formal administration, guardianship, ancillary, curatorship, or conservatorship | $400.00 |
| 7. Guardianship of person only | $235.00 |
| 8. Veteran’s Administration guardianship | $235.00 |
| 9. Petition for determination of incapacity | $231.00 |
| 10. Exemplified certificates | $7.00 |
| 11. Guardianship audit fee, initial inventory, above $25,000 | $85.00 |
| 12. Guardianship audit fee, annual financial return | |
| a. For estates valued at $25,000 or less | $20.00 |
| b. For estates valued at $25,000 to $100,000 | $85.00 |
| c. For estates valued at $100,000 to $500,000 | $170.00 |
| d. For estates valued at more than $500,000 | $250.00 |
| 13. Reopening a case (does not apply to guardianships or mental health cases) | $50.00 |
Statutory Interest (FS 55.03)
For more information on Statutory Interest Rates, visit the State Comptroller’s Office.